Datasheet - Nimra Concrete Paving
Download the overview for the system for more information
CP-NI
£0.00
The Nimra Concrete Paver is a versatile concrete paving option that complements most spaces, including terraces, balconies, and access walkways. Available in two distinct finishes, these riven concrete pavers feature a textured surface resembling a topographical map with soft mountainous ridges and valleys. The Nimra range offers advanced fibrous technology for durability and slip resistance.
Appearance | Solid unit with riven profile |
---|---|
Manufacturing Process | Hydraulically pressed concrete |
Base Raw Material | Concrete |
Governing Manufacturing Standards | All data where relevant to be established in accordance with BS EN 1339 : 2003 |
Tolerances on Work Dimensions (mm) | Length ±2mm, width ±2mm, thickness ±3mm |
---|---|
Abrasion Resistance (mm) | = 23mm (Wide Wheel Abrasion Test) |
Durability (Freeze-thaw) | = 1.0 kg/m² as a mean with no individual value > 1.5 kg/m² |
Material Density | 2300 kg/m³ (typically) |
Slip/Skid Resistance (polished) | Mean polished skid resistance value (PSRV) : > 45 |
Slip/Skid Resistance (unpolished) | Mean unpolished skid resistance value (USRV) : > 45. |
Thermal Conductivity (K value) | Design data as defined to BS EN 13369 : 2013 |
Emission of Asbestos | No content |
---|---|
Reaction to fire | A1 and Afl |
Breeam | These units can achieve an ''A'' rated system when used in conjunction with the correct sub-base components |
Carbon Footprint | 13kg CO2 m² |
Nominal Dimensions (mm) | Approx. Weight (KG) | Pack Qty | Pack Weight (KG) |
---|---|---|---|
450 x 450 50 | Approx. Weight (KG): 23 | Pack Qty: 40 | Pack Weight (KG): 936 |
600 x 600 x 50 | Approx. Weight (KG): 42 | Pack Qty: 20 | Pack Weight (KG): 842 |
Download the overview for the system for more information
For help with ordering products, or for any other guidance regarding your project please contact Ryno on:
Or enter your details below if you would like us to contact you.