Datasheet - Adira Standard Concrete Paving
CP-AD
£0.00
The Adira Concrete Paver is a standard pimpled concrete paver that provides a functional, strong finish for terraces, balconies, and access walkways. Available in a variety of colours and sizes, these concrete pavers are designed to meet BS EN 1339:2003 standards. Featuring protruding pimples and advanced fibrous technology, the Adira range offers industry-leading slip and skid resistance.
Appearance | Solid unit with pimple surface |
---|---|
Manufacturing Process | Hydraulically pressed concrete |
Base Raw Material | Concrete |
Governing Manufacturing Standards | All data where relevant to be established in accordance with BS EN 1339 : 2003 |
Tolerances on Work Dimensions (mm) | Length ±2mm, width ±2mm, thickness ±3mm |
---|---|
Abrasion Resistance (mm) | = 23mm (Wide Wheel Abrasion Test) |
Durability (Freeze-thaw) | = 1.0 kg/m² as a mean with no individual value > 1.5 kg/m² |
Material Density | 2300 kg/m³ (typically) |
Slip/Skid Resistance (polished) | Mean polished skid resistance value (PSRV) : > 45 |
Slip/Skid Resistance (unpolished) | Mean unpolished skid resistance value (USRV) : > 45. |
Thermal Conductivity (K value) | Design data as defined to BS EN 13369 : 2013 |
Emission of Asbestos | No content |
---|---|
Reaction to fire | A1 and Afl |
Breeam | These units can achieve an ''A'' rated system when used in conjunction with the correct sub-base components |
Carbon Footprint | 13kg CO2 m² |
Nominal Dimensions (mm) | Work Dimensions (mm) | Approx. Weight (KG) | Pack Qty | Pack Weight (KG) |
---|---|---|---|---|
400 x 400 x 50 | Work Dimensions (mm): 398 x 398 x 50 | Approx. Weight (KG): 19 | Pack Qty: 40 | Pack Weight (KG): 760 |
450 x 450 x 50 | Work Dimensions (mm): 448 x 448 x 50 | Approx. Weight (KG): 23 | Pack Qty: 40 | Pack Weight (KG): 920 |
600 x 300 x 50 | Work Dimensions (mm): 598 x 298 x 50 | Approx. Weight (KG): 22 | Pack Qty: 40 | Pack Weight (KG): 434 |
600 x 450 x 50 | Work Dimensions (mm): 598 x 448 x 50 | Approx. Weight (KG): 32 | Pack Qty: 20 | Pack Weight (KG): 640 |
600 x 600 x 50 | Work Dimensions (mm): 598 x 598 x 50 | Approx. Weight (KG): 43 | Pack Qty: 20 | Pack Weight (KG): 860 |
600 x 750 x 50 | Work Dimensions (mm): 598 x 748 x 50 | Approx. Weight (KG): 53 | Pack Qty: 20 | Pack Weight (KG): 1060 |
900 x 300 x 50 | Work Dimensions (mm): 898 x 298 x 50 | Approx. Weight (KG): 32 | Pack Qty: 20 | Pack Weight (KG): 638 |
900 x 600 x 50 | Work Dimensions (mm): 898 x 598 x 50 | Approx. Weight (KG): 64 | Pack Qty: 20 | Pack Weight (KG): 1280 |
For help with ordering products, or for any other guidance regarding your project please contact Ryno on:
Or enter your details below if you would like us to contact you.