Metal clasp
For a 4mm gap between boards
CDB-P
£0.00
The Perfomance Composite Decking Board is a wood-polymer composite (WPC) board with a contemporary, grooved appearance, ideal for achieving a classic composite look. This Class B fire rated board is reversible, providing both narrow and wide groove options, offering greater design possibilities, alonge with a matching corner profile for the edge of decked areas.
Reaction to fire - EN SIO 13501-1 | Bfl - s1 |
---|---|
Deviations of dimensions - Length | ± 5.0 |
Deviations of dimensions - Width | ± 1.2 mm |
Deviations of dimensions - Total thickness | ± 0.5 mm |
Deviations of dimensions - Top layer thickness | ± 0.3 mm |
Deviations of dimensions - Bottom layer thickness | ± 0.5 mm |
Edge straightness mm/m | = 0.5 |
Curvature transverse mm | = 0.5 |
Falling mass impact resistance * | No cracks in length = 10 mm and a depth of indentation = 0.5 mm |
Moisture resistance | Mean value = 20 individual value = 30 |
Destructive force, N - at 400mm centres | Mean value = 3300 individual value = 300 |
Deflection under a load of 500N, mm - at 400mm centres | Mean value = 2.0 individual value = 2.5 |
Bending strength, MPa | = 40 |
Modulus of elasticity in bending, MPa | = 4000 |
Density | 1.35 g/m3 |
Swelling after 28 days total immersion into water (%) * | Length direction: mean value = 0.4 individual value = 0.6 |
Swelling after 28 days total immersion into water (%) * | Width direction: mean value = 0.8 individual value = 1.2 |
Swelling after 28 days total immersion into water (%) * | Thickness direction: mean value = 5.1 individual value = 5.3 |
Absorbtion after 28 days total immersion into water (%) * | Mean value = 7.0 individual value = 9.0 |
Coefficient of linear thermal expansion K-1 | = 5 . 10-5 |
Change to colour due to to accelerated ageing * | Dusk: ΔEab* = 3 |
Change to colour due to to accelerated ageing * | Dawn: ΔEab* = 12 |
Change to colour due to to accelerated ageing * | Noon: ΔEab* = 9 |
Change to colour due to to accelerated ageing * | Midnight: ΔEab* = 6 |
Change to colour due to to accelerated ageing * | Twilight: ΔEab* = 10 |
Slip resistance - PTV | Dry: = 70 |
Slip resistance - PTV | Wet: = 50 |
Ability to maintain fasteners - breaking force, N * | = 2000 |
Ability to maintain fasteners - pull through strength, MPa * | = 70 |
Floor resistance to dynamic loads, Nm | = 450 |
Code | Width | Thickness | Length |
---|---|---|---|
Decking Board | Width: 150mm | Thickness: 25mm | Length: 3000mm |
Download the overview for the system for more information
For help with ordering products, or for any other guidance regarding your project please contact Ryno on:
Or enter your details below if you would like us to contact you.