Datasheet - Piata Textured Concrete Paving
Download the overview for the system for more information
CP-PTE
£0.00
The Piata Textured Concrete Paver is a premium concrete paving option that resembles granite, providing a luxurious feel for terraces, balconies, and access walkways. The Piata Textured range offers a rugged rock feel with glinting particles, reminiscent of a diamond in the rough, while maintaining the premium granite look. Featuring a natural crystalline aggregate surface, the Piata range delivers a high-quality granite alternative for your design.
Appearance | Solid unit with textured surface |
---|---|
Manufacturing Process | Hydraulically pressed concrete |
Base Raw Material | Concrete |
Governing Manufacturing Standards | All data where relevant to be established in accordance with BS EN 1339 : 2003 |
Tolerances on Work Dimensions (mm) | Length ±2mm, width ±2mm, thickness ±3mm |
---|---|
Abrasion Resistance (mm) | = 23mm (Wide Wheel Abrasion Test) |
Durability (Freeze-thaw) | = 1.0 kg/m² as a mean with no individual value > 1.5 kg/m² |
Material Density | 2300 kg/m³ (typically) |
Slip/Skid Resistance (polished) | Mean polished skid resistance value (PSRV) : > 45 |
Slip/Skid Resistance (unpolished) | Mean unpolished skid resistance value (USRV) : > 45. |
Thermal Conductivity (K value) | Design data as defined to BS EN 13369 : 2013 |
Emission of Asbestos | No content |
---|---|
Reaction to fire | A1 and Afl |
Breeam | These units can achieve an ''A'' rated system when used in conjunction with the correct sub-base components |
Carbon Footprint | 20kg CO2 m² |
Nominal Dimensions (mm) | Work Dimensions (mm) | Approx. Weight (KG) | Pack Qty | Pack Weight (KG) |
---|---|---|---|---|
400 x 400 x 50 | Work Dimensions (mm): 398 x 398 x 50 | Approx. Weight (KG): 18 | Pack Qty: 40 | Pack Weight (KG): 736 |
450 x 450 50 | Work Dimensions (mm): 448 x 448 x 50 | Approx. Weight (KG): 24 | Pack Qty: 40 | Pack Weight (KG): 960 |
600 x 600 x 50 | Work Dimensions (mm): 599 x 599 x 50 | Approx. Weight (KG): 40 | Pack Qty: 20 | Pack Weight (KG): 800 |
900 x 300 x 50 | Work Dimensions (mm): 898 x 298 x 50 | Approx. Weight (KG): 32 | Pack Qty: 20 | Pack Weight (KG): 640 |
900 x 600 x 50 | Work Dimensions (mm): 898 x 598 x 50 | Approx. Weight (KG): 64 | Pack Qty: 20 | Pack Weight (KG): 1280 |
Download the overview for the system for more information
For help with ordering products, or for any other guidance regarding your project please contact Ryno on:
Or enter your details below if you would like us to contact you.